Player/Team | Goals | Assists | Points | Done/Playing |
---|---|---|---|---|
1) Pierre Turgeon, StL | 0 | 7 | 7 | done |
2) Steve Yzerman, Det | 0 | 4 | 4 | done |
4) Mats Sundin, Tor | 3 | 5 | 8 | done |
5) Daniel Alfredsson, Ott | 1 | 3 | 4 | done |
6) Chris Drury, Col | 4 | 8 | 12 | done |
7) Jeremy Roenick, Phx | 2 | 2 | 4 | done |
9) Doug Gilmour, Buf | 0 | 1 | 1 | done |
10) Niklas Lidstrom, Det | 2 | 4 | 6 | done |
11) Alex Tanguay, Col | 2 | 1 | 3 | done |
12) Eric Lindros, Phil | 1 | 0 | 1 | done |
13) Owen Nolan, SJ | 8 | 2 | 10 | done |
14) Sergei Berezin, Tor | 4 | 4 | 8 | done |
15) Sean McEachern, Ott | 0 | 3 | 3 | done |
3) Mike Modano, Dal | 10 | 13 | 23 | done |
8) Scott Gomez, NJ | 4 | 6 | 10 | done |
Player Totals | 41 | 63 | 104 |
ROUND 1 WINNERS | ROUND 2 WINNERS | CONFERENCE CHAMPIONS |
STANLEY CUP CHAMPION |
||||
---|---|---|---|---|---|---|---|
N J +2 Tor +2 |
Phi +2 Was -1 |
Phi +4 Dal +4 |
Was -3 StL -3 |
Phi -7 | StL -7 | StL -15 | |
Col +2 Det +2 |
Dal +2 StL -1 |
Score after Round 2: +12 |
Team Score: -17 | Total Score: +87 |
Player/Team | Goals | Assists | Points | Done/Playing |
---|---|---|---|---|
1) Jaromir Jagr, Pit | 8 | 8 | 16 | done |
2) Pavel Bure, Fla | 1 | 3 | 4 | done |
3) Miroslav Satan, Buf | 3 | 2 | 5 | done |
5) Mark Recchi, Phil | 6 | 12 | 18 | done |
6) Chris Pronger, StL | 3 | 4 | 7 | done |
7) Rob Blake, LA | 0 | 2 | 2 | done |
8) Doug Weight, Edm | 3 | 2 | 5 | done |
9) Brendan Shanahan, Det | 2 | 2 | 4 | done |
10) Radek Bonk, Ott | 0 | 0 | 0 | done |
11) Ryan Smyth, Edm | 1 | 0 | 1 | done |
12) Ray Whitney, Fla | 1 | 0 | 1 | done |
13) Alexei Kovalev, Pit | 1 | 5 | 6 | done |
15) Al MacInnis, StL | 1 | 3 | 4 | done |
4) Patrik Elias, NJ | 7 | 12 | 19 | done |
14) Petr Sykora, NJ | 9 | 9 | 18 | done |
Player Totals | 46 | 64 | 110 |
ROUND 1 WINNERS | ROUND 2 WINNERS | CONFERENCE CHAMPIONS |
STANLEY CUP CHAMPION |
||||
---|---|---|---|---|---|---|---|
Buf -1 Ott -1 |
N J +2 Pit +2 |
Buf -3 Det -3 |
Pit -3 Edm -3 |
Buf -7 | Det -7 | Det -15 | |
Col +2 Edm -1 |
Det +2 StL -1 |
Score after Round 2: -8 |
Team Score: -37 | Total Score: +73 |
Player/Team | Goals | Assists | Points | Done/Playing |
---|---|---|---|---|
3) Adam Oates, Was | 0 | 3 | 3 | done |
4) Sergei Fedorov, Det | 4 | 4 | 8 | done |
7) Andrei Nikolishin, Was | 0 | 2 | 2 | done |
8) Chris Chelios, Det | 0 | 1 | 1 | done |
12) Sergei Gonchar, Was | 1 | 0 | 1 | done |
*14) Igor Larionov, Det | 1 | 2 | 3 | done |
1) Joe Sakic, Col | 2 | 7 | 9 | done |
2) Milan Hejduk, Col | 4 | 4 | 8 | done |
5) John Leclair, Phil | 6 | 6 | 12 | done |
6) Ray Bourque, Col | 1 | 7 | 8 | done |
9) Sandis Ozolinsh, Col | 5 | 5 | 10 | done |
10) Simon Gagne, Phil | 5 | 5 | 10 | done |
11) Eric Desjardins, Phil | 2 | 10 | 12 | done |
13) Peter Forsberg, Col | 6 | 8 | 14 | done |
15) Adam Deadmarsh, Col | 4 | 11 | 15 | done |
Player Totals | 41 | 75 | 116 |
ROUND 1 WINNERS | ROUND 2 WINNERS | CONFERENCE CHAMPIONS |
STANLEY CUP CHAMPION |
||||
---|---|---|---|---|---|---|---|
Fla -1 Phi +2 |
Ott -1 Was -1 |
Phi +4 Col +4 |
Was -3 Det -3 |
Col -7 | Was -7 | Col -15 | |
Col +2 Det +2 |
Dal +2 StL -1 |
Score after Round 2: +6 |
Team Score: -23 | Total Score: +93 |